PECOTA Standings as of 03/04/2023
AL East |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New YorkNYY | 97.0 | 65.0 | .599 | 720 | 578 | 75.5 | 20.7 | 96.2 | 86.5 | 15.3 | 0.0 | 0.0 |
TorontoTOR | 88.7 | 73.3 | .548 | 735 | 654 | 15.5 | 54.7 | 70.2 | 42.8 | 4.9 | 0.0 | 0.0 |
Tampa BayTB | 85.6 | 76.4 | .528 | 679 | 628 | 7.4 | 46.2 | 53.6 | 28.5 | 3.4 | 0.0 | 0.0 |
BostonBOS | 79.8 | 82.2 | .493 | 726 | 727 | 1.5 | 20.2 | 21.7 | 9.0 | 0.2 | 0.0 | 0.0 |
BaltimoreBAL | 74.0 | 88.0 | .457 | 665 | 718 | 0.1 | 3.9 | 4.0 | 1.5 | 0.0 | 0.0 | 0.0 |
AL Central |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
ClevelandCLE | 88.3 | 73.7 | .545 | 725 | 670 | 50.1 | 23.0 | 73.1 | 46.8 | 5.5 | 0.0 | 0.0 |
MinnesotaMIN | 87.8 | 74.2 | .542 | 667 | 618 | 43.4 | 22.7 | 66.1 | 44.1 | 4.5 | 0.0 | 0.0 |
ChicagoCWS | 78.6 | 83.4 | .485 | 675 | 704 | 6.5 | 10.1 | 16.6 | 7.1 | 0.3 | 0.0 | 0.0 |
DetroitDET | 65.2 | 96.8 | .402 | 582 | 727 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kansas CityKC | 63.3 | 98.7 | .391 | 631 | 799 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
AL West |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
HoustonHOU | 95.0 | 67.0 | .586 | 763 | 638 | 79.0 | 15.9 | 94.9 | 81.2 | 12.7 | 0.0 | 0.0 |
Los AngelesLAA | 86.0 | 76.0 | .531 | 755 | 706 | 13.3 | 42.2 | 55.5 | 30.7 | 2.9 | 0.0 | 0.0 |
SeattleSEA | 82.1 | 79.9 | .507 | 678 | 665 | 5.2 | 27.2 | 32.4 | 14.9 | 1.0 | 0.0 | 0.0 |
TexasTEX | 78.6 | 83.4 | .485 | 640 | 657 | 2.4 | 13.1 | 15.5 | 6.9 | 0.7 | 0.0 | 0.0 |
OaklandOAK | 65.0 | 97.0 | .401 | 590 | 728 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
NL East |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New YorkNYM | 95.3 | 66.7 | .588 | 785 | 648 | 48.2 | 46.1 | 94.3 | 72.1 | 11.9 | 0.0 | 0.0 |
AtlantaATL | 93.4 | 68.6 | .577 | 719 | 608 | 35.7 | 51.4 | 87.1 | 62.8 | 7.0 | 0.0 | 0.0 |
PhiladelphiaPHI | 89.2 | 72.8 | .551 | 732 | 652 | 15.1 | 54.8 | 69.9 | 37.8 | 4.3 | 0.0 | 0.0 |
MiamiMIA | 80.2 | 81.8 | .495 | 672 | 674 | 1.0 | 14.3 | 15.3 | 6.6 | 0.9 | 0.0 | 0.0 |
WashingtonWSH | 61.3 | 100.7 | .378 | 615 | 786 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NL Central |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
MilwaukeeMIL | 87.5 | 74.5 | .540 | 715 | 664 | 51.3 | 12.6 | 63.9 | 38.0 | 4.3 | 0.0 | 0.0 |
St. LouisSTL | 86.1 | 75.9 | .531 | 739 | 702 | 43.3 | 13.5 | 56.8 | 35.1 | 2.1 | 0.0 | 0.0 |
ChicagoCHC | 75.8 | 86.2 | .468 | 690 | 745 | 3.9 | 2.8 | 6.7 | 3.0 | 0.3 | 0.0 | 0.0 |
PittsburghPIT | 72.2 | 89.8 | .446 | 649 | 736 | 1.3 | 1.1 | 2.4 | 0.8 | 0.0 | 0.0 | 0.0 |
CincinnatiCIN | 67.7 | 94.3 | .418 | 669 | 800 | 0.2 | 0.2 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 |
NL West |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
Los AngelesLAD | 94.5 | 67.5 | .583 | 772 | 651 | 54.5 | 37.5 | 92.0 | 72.1 | 9.2 | 0.0 | 0.0 |
San DiegoSD | 93.3 | 68.7 | .576 | 778 | 663 | 42.7 | 45.1 | 87.8 | 62.3 | 8.0 | 0.0 | 0.0 |
San FranciscoSF | 80.9 | 81.1 | .499 | 678 | 680 | 2.7 | 17.8 | 20.5 | 8.7 | 0.6 | 0.0 | 0.0 |
ArizonaARI | 74.0 | 88.0 | .457 | 692 | 754 | 0.1 | 2.7 | 2.8 | 0.6 | 0.0 | 0.0 | 0.0 |
ColoradoCOL | 63.8 | 98.2 | .394 | 663 | 821 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |